CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Type: | Centromere |
Accession ID: | centromere |
Color: | black |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Contig |
Accession ID: | contig |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | haploblock |
Accession ID: | haploblock |
Color: | red |
Shape: | filled-box |
[ Search for All Features of This Type ] | |
Feature Type: | Marker |
Accession ID: | marker |
Color: | darkviolet |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Marker Cotton |
Accession ID: | marker_cotton |
Color: | green |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Marker Musa |
Accession ID: | marker_musa |
Color: | green |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | Marker Oryza |
Accession ID: | marker_oryza |
Color: | darkviolet |
Shape: | line |
[ Search for All Features of This Type ] | |
Feature Type: | QTL |
Accession ID: | QTL |
Color: | mediumpurple |
Shape: | dumbbell |
[ Search for All Features of This Type ] | |
Feature Type: | Read |
Accession ID: | read |
Color: | black |
Shape: | up-arrow |
[ Search for All Features of This Type ] | |
Feature Type: | Reads Too Far Apart |
Accession ID: | far_apart |
Color: | black |
Shape: | span |
[ Search for All Features of This Type ] | |
Feature Type: | Telomere |
Accession ID: | telomere |
Color: | green |
Shape: | line |
[ Search for All Features of This Type ] | |