CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Type: | Genetic |
Accession ID: | Gen |
Map Units: | cM |
Is Relational Only: | No |
Appearance: | lightgrey box |
[ Show All Map Sets Of This Map Type ] | |
Map Type: | Physical |
Accession ID: | Phys |
Map Units: | bp |
Is Relational Only: | No |
Appearance: | lightgrey box |
[ Show All Map Sets Of This Map Type ] | |
Map Type: | Sequence |
Accession ID: | Seq |
Map Units: | bp |
Is Relational Only: | No |
Appearance: | lightgrey box |
[ Show All Map Sets Of This Map Type ] | |