CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU868 | |
---|---|---|
Aliases: | HAU1044 | [ View Alias Details ] |
HAU1045 | [ View Alias Details ] | |
HAU2307 | [ View Alias Details ] | |
NAU3346 | [ View Alias Details ] | |
NAU3347 | [ View Alias Details ] | |
Accession ID: | HDC_15_119 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 15 |
[ View Map Details ] |
Start: | 150.2 cM | |
Stop: | 150.2 cM |
Correspondences |
---|