CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU1708 | |
---|---|---|
Aliases: | HAU2850 | [ View Alias Details ] |
HAU3304 | [ View Alias Details ] | |
MUSS140 | [ View Alias Details ] | |
NAU1215 | [ View Alias Details ] | |
Accession ID: | HDC_18_143 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 18 |
[ View Map Details ] |
Start: | 41.5 cM | |
Stop: | 41.5 cM |
Correspondences |
---|