CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU2054 | |
---|---|---|
Aliases: | MGHES21 | [ View Alias Details ] |
MON_CGR5407 | [ View Alias Details ] | |
MON_SHIN-0027 | [ View Alias Details ] | |
NAU5151 | [ View Alias Details ] | |
NAU5255 | [ View Alias Details ] | |
Accession ID: | HDC_19_361 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 19 |
[ View Map Details ] |
Start: | 120.1 cM | |
Stop: | 120.1 cM |
Correspondences |
---|