CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU11 | |
---|---|---|
Aliases: | BNL1404 | [ View Alias Details ] |
HAU2478 | [ View Alias Details ] | |
HAU2479 | [ View Alias Details ] | |
NAU4014 | [ View Alias Details ] | |
Accession ID: | HDC_20_19 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 20 |
[ View Map Details ] |
Start: | 59.8 cM | |
Stop: | 59.8 cM |
Correspondences |
---|