CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU1338 | |
---|---|---|
Aliases: | HAU2085 | [ View Alias Details ] |
NAU3825 | [ View Alias Details ] | |
NAU4960 | [ View Alias Details ] | |
NAU5180 | [ View Alias Details ] | |
Accession ID: | HDC_22_162 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 22 |
[ View Map Details ] |
Start: | 54.1 cM | |
Stop: | 54.1 cM |
Correspondences |
---|