CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU527 | |
---|---|---|
Aliases: | HAU0333 | [ View Alias Details ] |
HAU1739 | [ View Alias Details ] | |
MUCS264 | [ View Alias Details ] | |
MUSS250 | [ View Alias Details ] | |
Accession ID: | HDC_24_140 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 24 |
[ View Map Details ] |
Start: | 74 cM | |
Stop: | 74 cM |
Correspondences |
---|