CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU886 | |
---|---|---|
Aliases: | HAU1071 | [ View Alias Details ] |
HAU2775 | [ View Alias Details ] | |
NAU2932 | [ View Alias Details ] | |
NAU5294 | [ View Alias Details ] | |
NAU5299 | [ View Alias Details ] | |
Accession ID: | HDC_5_450 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 5 |
[ View Map Details ] |
Start: | 97.3 cM | |
Stop: | 97.3 cM |
Correspondences |
---|