CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU63 | |
---|---|---|
Aliases: | CIR109 | [ View Alias Details ] |
Gh610 | [ View Alias Details ] | |
Gh614 | [ View Alias Details ] | |
JESPR119 | [ View Alias Details ] | |
NAU3502 | [ View Alias Details ] | |
Accession ID: | HDC_6_252 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 6 |
[ View Map Details ] |
Start: | 153 cM | |
Stop: | 153 cM |
Correspondences |
---|