CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Feature Name: | CLU2700 | |
---|---|---|
Aliases: | MUCS006 | [ View Alias Details ] |
MUSS298 | [ View Alias Details ] | |
NAU2689 | [ View Alias Details ] | |
NAU864 | [ View Alias Details ] | |
Accession ID: | HDC_7_129 | |
Feature Type: | Marker | [ View Feature Type Info ] |
Map: |
Species: Cotton Map Set: HDC Map Name: 7 |
[ View Map Details ] |
Start: | 84.9 cM | |
Stop: | 84.9 cM |
Correspondences |
---|