CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Physical | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | ||||||||||||||||
physical_map | ||||||||||||||||
chr1 | chr10 | chr11 | chr2 | chr3 | chr4 | chr5 | chr6 | chr7 | chr8 | chr9 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII9 | - | - | - | - | - | - | - | - | - | - | - | VII9 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
chr1 | chr10 | chr11 | chr2 | chr3 | chr4 | chr5 | chr6 | chr7 | chr8 | chr9 | ||||||
physical_map |