CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | ||||||||||||||||
AF_PAHANG | ||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII11 | - | - | - | - | - | - | - | - | - | - | - | VII11 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | ||||||
AF_PAHANG |