CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton | |||||||||||||||||||||||||||||||
GVc | |||||||||||||||||||||||||||||||
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VII9 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
GVc |