CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Physical | Reference Set | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton | ||||||||||||||||||
Graimondii_physical | ||||||||||||||||||
Gr_Chr01 | Gr_Chr02 | Gr_Chr03 | Gr_Chr04 | Gr_Chr05 | Gr_Chr06 | Gr_Chr07 | Gr_Chr08 | Gr_Chr09 | Gr_Chr10 | Gr_Chr11 | Gr_Chr12 | Gr_Chr13 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII9 | - | - | - | - | - | - | - | - | - | - | - | - | - | VII9 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
Gr_Chr01 | Gr_Chr02 | Gr_Chr03 | Gr_Chr04 | Gr_Chr05 | Gr_Chr06 | Gr_Chr07 | Gr_Chr08 | Gr_Chr09 | Gr_Chr10 | Gr_Chr11 | Gr_Chr12 | Gr_Chr13 | ||||||
Graimondii_physical |