CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassava | ||||||||||||||||||||
White_Fly | ||||||||||||||||||||
LG1 | LG11 | LG12 | LG13 | LG14 | LG15 | LG17 | LG2 | LG3 | LG4 | LG5 | LG6 | LG7 | LG8 | LG9 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VII11 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
LG1 | LG11 | LG12 | LG13 | LG14 | LG15 | LG17 | LG2 | LG3 | LG4 | LG5 | LG6 | LG7 | LG8 | LG9 | ||||||
White_Fly |