CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugarcane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R570AF_Hoarau_2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
group1 | group10 | group100 | group101 | group102 | group103 | group104 | group105 | group106 | group107 | group108 | group109 | group11 | group110 | group111 | group112 | group113 | group114 | group115 | group116 | group117 | group118 | group119 | group12 | group120 | group13 | group14 | group15 | group16 | group17 | group18 | group19 | group2 | group20 | group21 | group22 | group23 | group24 | group25 | group26 | group27 | group28 | group29 | group3 | group30 | group31 | group32 | group33 | group34 | group35 | group36 | group37 | group38 | group39 | group4 | group40 | group41 | group42 | group43 | group44 | group45 | group46 | group47 | group48 | group49 | group5 | group50 | group51 | group52 | group53 | group54 | group55 | group56 | group57 | group58 | group59 | group6 | group60 | group61 | group62 | group63 | group64 | group65 | group66 | group67 | group68 | group69 | group7 | group70 | group71 | group72 | group73 | group74 | group75 | group76 | group77 | group78 | group79 | group8 | group80 | group81 | group82 | group83 | group84 | group85 | group86 | group87 | group88 | group89 | group9 | group90 | group91 | group92 | group93 | group94 | group95 | group96 | group97 | group98 | group99 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VII11 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
group1 | group10 | group100 | group101 | group102 | group103 | group104 | group105 | group106 | group107 | group108 | group109 | group11 | group110 | group111 | group112 | group113 | group114 | group115 | group116 | group117 | group118 | group119 | group12 | group120 | group13 | group14 | group15 | group16 | group17 | group18 | group19 | group2 | group20 | group21 | group22 | group23 | group24 | group25 | group26 | group27 | group28 | group29 | group3 | group30 | group31 | group32 | group33 | group34 | group35 | group36 | group37 | group38 | group39 | group4 | group40 | group41 | group42 | group43 | group44 | group45 | group46 | group47 | group48 | group49 | group5 | group50 | group51 | group52 | group53 | group54 | group55 | group56 | group57 | group58 | group59 | group6 | group60 | group61 | group62 | group63 | group64 | group65 | group66 | group67 | group68 | group69 | group7 | group70 | group71 | group72 | group73 | group74 | group75 | group76 | group77 | group78 | group79 | group8 | group80 | group81 | group82 | group83 | group84 | group85 | group86 | group87 | group88 | group89 | group9 | group90 | group91 | group92 | group93 | group94 | group95 | group96 | group97 | group98 | group99 | ||||||
R570AF_Hoarau_2001 |