CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotton | |||||||||||||||||||||||||||||||
Guazuncho2xVH8-BC2 | |||||||||||||||||||||||||||||||
A01 | A02 | A03 | c1 | c10 | c12 | c14 | c15 | c16 | c17 | c18 | c2 | c20 | c22 | c23 | c25 | c26 | c3 | c4 | c5 | c6 | c7 | c9 | D02 | D03 | D08 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VII9 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
A01 | A02 | A03 | c1 | c10 | c12 | c14 | c15 | c16 | c17 | c18 | c2 | c20 | c22 | c23 | c25 | c26 | c3 | c4 | c5 | c6 | c7 | c9 | D02 | D03 | D08 | ||||||
Guazuncho2xVH8-BC2 |