CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana | ||||||||||||||||||||||
AFCAM | ||||||||||||||||||||||
LinkageGroup1 | LinkageGroup10 | LinkageGroup11 | LinkageGroup12 | LinkageGroup13 | LinkageGroup14 | LinkageGroup15 | LinkageGroup16 | LinkageGroup17 | LinkageGroup2 | LinkageGroup3 | LinkageGroup4 | LinkageGroup5 | LinkageGroup6 | LinkageGroup7 | LinkageGroup8 | LinkageGroup9 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VII11 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
LinkageGroup1 | LinkageGroup10 | LinkageGroup11 | LinkageGroup12 | LinkageGroup13 | LinkageGroup14 | LinkageGroup15 | LinkageGroup16 | LinkageGroup17 | LinkageGroup2 | LinkageGroup3 | LinkageGroup4 | LinkageGroup5 | LinkageGroup6 | LinkageGroup7 | LinkageGroup8 | LinkageGroup9 | ||||||
AFCAM |