CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocoa | |||||||||||||||
consensus_disease_res | |||||||||||||||
LG1 | LG10 | LG2 | LG3 | LG4 | LG5 | LG6 | LG7 | LG8 | LG9 | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII11 | - | - | - | - | - | - | - | - | - | - | VII11 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
LG1 | LG10 | LG2 | LG3 | LG4 | LG5 | LG6 | LG7 | LG8 | LG9 | ||||||
consensus_disease_res |