CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | ||||||||||||||||
RIL249_Ramietal1998 | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | ||||||
Genetic | Sugarcane R570AF_Asnaghi_2000 |
VII9 | - | - | - | - | - | - | - | - | - | - | - | VII9 | Sugarcane R570AF_Asnaghi_2000 | Genetic |
A | B | C | D | E | F | G | H | I | J | K | ||||||
RIL249_Ramietal1998 |