CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Genetic_map_MN2b | [ Show Only This Set ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Genetic_map_MN2b | [ Download Map Set Data ] | ||||||||||
Accession ID: | 26 | [ View Map Set In Matrix ] | ||||||||||
Species: | Zea mays L. (Maize) | [ View Species Info ] | ||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||
Map Units: | cM | |||||||||||
Published On: | 11 February, 2015 | |||||||||||
Maps: |
|
|||||||||||
[ Display All Maps in Viewer ] | ||||||||||||