CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Crasta1999 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Crasta1999 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | 67 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Sorghum bicolor L. Moench (Sorghum) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||
Published On: | 15 April, 2009 | ||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||