CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
Map Set Name: | Tao2000 | [ Show Only This Set ] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Tao2000 | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 74 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Sorghum bicolor L. Moench (Sorghum) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||
Published On: | 15 April, 2009 | ||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||